Usage Statistics for downtownlimousinekc.com

Summary Period: February 2012
Generated 01-Mar-2012 02:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5538
Total Files 3406
Total Pages 2958
Total Visits 1018
Total KBytes 122430
Total Unique Sites 535
Total Unique URLs 121
Total Unique Referrers 280
Total Unique User Agents 236
. Avg Max
Hits per Hour 7 149
Hits per Day 190 430
Files per Day 117 283
Pages per Day 102 272
Sites per Day 18 61
Visits per Day 35 52
KBytes per Day 4222 15984
Hits by Response Code
Code 200 - OK 61.50% 3406
Code 206 - Partial Content 28.02% 1552
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 7.67% 425
Code 403 - Forbidden 0.11% 6
Code 404 - Not Found 2.67% 148

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 42 0.76% 41 1.20% 36 1.22% 23 2.26% 13 2.43% 400 0.33%
2 285 5.15% 150 4.40% 152 5.14% 32 3.14% 24 4.49% 2587 2.11%
3 348 6.28% 117 3.44% 272 9.20% 34 3.34% 22 4.11% 1606 1.31%
4 358 6.46% 145 4.26% 265 8.96% 37 3.63% 41 7.66% 6602 5.39%
5 193 3.49% 94 2.76% 153 5.17% 47 4.62% 27 5.05% 2732 2.23%
6 258 4.66% 47 1.38% 242 8.18% 36 3.54% 24 4.49% 110 0.09%
7 301 5.44% 193 5.67% 185 6.25% 37 3.63% 21 3.93% 3882 3.17%
8 416 7.51% 283 8.31% 180 6.09% 52 5.11% 60 11.21% 15984 13.06%
9 291 5.25% 120 3.52% 205 6.93% 37 3.63% 30 5.61% 6803 5.56%
10 430 7.76% 192 5.64% 234 7.91% 52 5.11% 41 7.66% 6933 5.66%
11 255 4.60% 82 2.41% 216 7.30% 45 4.42% 30 5.61% 3759 3.07%
12 130 2.35% 124 3.64% 60 2.03% 44 4.32% 61 11.40% 3656 2.99%
13 200 3.61% 167 4.90% 56 1.89% 39 3.83% 35 6.54% 10597 8.66%
14 181 3.27% 129 3.79% 42 1.42% 27 2.65% 22 4.11% 5921 4.84%
15 128 2.31% 97 2.85% 42 1.42% 36 3.54% 34 6.36% 3616 2.95%
16 78 1.41% 74 2.17% 39 1.32% 31 3.05% 27 5.05% 2973 2.43%
17 107 1.93% 86 2.52% 67 2.27% 43 4.22% 33 6.17% 3167 2.59%
18 100 1.81% 60 1.76% 59 1.99% 31 3.05% 23 4.30% 3215 2.63%
19 124 2.24% 115 3.38% 48 1.62% 35 3.44% 24 4.49% 2017 1.65%
20 80 1.44% 71 2.08% 36 1.22% 33 3.24% 29 5.42% 3013 2.46%
21 205 3.70% 172 5.05% 63 2.13% 45 4.42% 41 7.66% 3577 2.92%
22 149 2.69% 115 3.38% 44 1.49% 33 3.24% 29 5.42% 3167 2.59%
23 99 1.79% 92 2.70% 39 1.32% 30 2.95% 20 3.74% 3352 2.74%
24 209 3.77% 176 5.17% 31 1.05% 25 2.46% 20 3.74% 7333 5.99%
25 39 0.70% 30 0.88% 25 0.85% 23 2.26% 23 4.30% 466 0.38%
26 49 0.88% 45 1.32% 39 1.32% 22 2.16% 22 4.11% 840 0.69%
27 187 3.38% 181 5.31% 46 1.56% 27 2.65% 37 6.92% 7296 5.96%
28 248 4.48% 169 4.96% 54 1.83% 35 3.44% 36 6.73% 6437 5.26%
29 48 0.87% 39 1.15% 28 0.95% 27 2.65% 20 3.74% 388 0.32%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 99 1.79% 2 82 2.41% 1 54 1.83% 43 1243 1.02%
1 2 67 1.21% 2 61 1.79% 1 52 1.76% 83 2418 1.97%
2 9 266 4.80% 5 150 4.40% 7 205 6.93% 114 3319 2.71%
3 6 195 3.52% 3 107 3.14% 4 135 4.56% 241 7002 5.72%
4 7 231 4.17% 3 98 2.88% 5 147 4.97% 109 3158 2.58%
5 5 146 2.64% 3 108 3.17% 3 114 3.85% 160 4627 3.78%
6 3 87 1.57% 2 78 2.29% 1 47 1.59% 119 3438 2.81%
7 3 94 1.70% 2 86 2.52% 1 52 1.76% 41 1185 0.97%
8 4 144 2.60% 4 138 4.05% 2 58 1.96% 160 4653 3.80%
9 17 499 9.01% 6 196 5.75% 10 308 10.41% 296 8584 7.01%
10 12 369 6.66% 8 255 7.49% 3 92 3.11% 425 12325 10.07%
11 9 264 4.77% 5 161 4.73% 3 112 3.79% 266 7720 6.31%
12 8 248 4.48% 3 91 2.67% 6 189 6.39% 58 1678 1.37%
13 4 124 2.24% 3 114 3.35% 1 54 1.83% 167 4832 3.95%
14 7 217 3.92% 6 200 5.87% 2 61 2.06% 210 6084 4.97%
15 7 226 4.08% 4 137 4.02% 3 92 3.11% 82 2392 1.95%
16 9 274 4.95% 7 217 6.37% 1 52 1.76% 267 7741 6.32%
17 10 308 5.56% 8 238 6.99% 4 124 4.19% 246 7140 5.83%
18 6 186 3.36% 5 171 5.02% 2 71 2.40% 234 6772 5.53%
19 7 222 4.01% 3 105 3.08% 5 157 5.31% 151 4369 3.57%
20 5 164 2.96% 3 105 3.08% 1 37 1.25% 78 2270 1.85%
21 9 270 4.88% 5 157 4.61% 5 172 5.81% 123 3575 2.92%
22 16 491 8.87% 4 123 3.61% 13 401 13.56% 275 7969 6.51%
23 11 347 6.27% 7 228 6.69% 5 172 5.81% 274 7934 6.48%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 1566 28.28% 129 0.11% /webalizer/
2 526 9.50% 748 0.61% /
3 279 5.04% 30 0.02% /robots.txt
4 261 4.71% 2395 1.96% /ourblog.htm
5 153 2.76% 15938 13.02% /images/kcplbanner.jpg
6 104 1.88% 1003 0.82% /images/prt5.JPG
7 94 1.70% 504 0.41% /nightlife.htm
8 87 1.57% 1546 1.26% /images/marble.jpg
9 85 1.53% 163 0.13% /images/2ndbkg.jpg
10 84 1.52% 2369 1.94% /images/prt2.jpg
11 82 1.48% 5 0.00% /images/spacer.gif
12 79 1.43% 739 0.60% /images/prt2b.jpg
13 78 1.41% 130 0.11% /images/prt2a.jpg
14 77 1.39% 730 0.60% /images/corporatelimo1.jpg
15 76 1.37% 688 0.56% /images/prt1.jpg
16 76 1.37% 61 0.05% /images/vrule1.gif
17 75 1.35% 825 0.67% /images/nightlife1.jpg
18 74 1.34% 855 0.70% /images/casinotour1.jpg
19 74 1.34% 785 0.64% /images/theplaza1.jpg
20 72 1.30% 683 0.56% /images/concerts1.jpg
21 72 1.30% 629 0.51% /images/proms1.jpg
22 72 1.30% 860 0.70% /images/sportingevent1.jpg
23 72 1.30% 708 0.58% /images/wedding1.jpg
24 72 1.30% 1079 0.88% /mirmagicgbs2.jpg
25 71 1.28% 548 0.45% /images/anniversaries1.jpg
26 70 1.26% 789 0.64% /images/bachelorparties1.jpg
27 66 1.19% 7106 5.80% /images/prt4nightlife.jpg
28 52 0.94% 3401 2.78% /webalizer/usage_201103.html
29 51 0.92% 4049 3.31% /images/prt4.jpg
30 40 0.72% 99 0.08% /contactus.htm

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 28 0.51% 46650 38.10% /downtownflash.swf
2 153 2.76% 15938 13.02% /images/kcplbanner.jpg
3 66 1.19% 7106 5.80% /images/prt4nightlife.jpg
4 51 0.92% 4049 3.31% /images/prt4.jpg
5 52 0.94% 3401 2.78% /webalizer/usage_201103.html
6 261 4.71% 2395 1.96% /ourblog.htm
7 84 1.52% 2369 1.94% /images/prt2.jpg
8 14 0.25% 2212 1.81% /images/prt4casino.jpg
9 17 0.31% 2166 1.77% /images/prt4party.jpg
10 12 0.22% 1956 1.60% /images/prt4plaza.jpg

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 526 9.50% 431 44.34% /
2 261 4.71% 187 19.24% /ourblog.htm
3 94 1.70% 67 6.89% /nightlife.htm
4 1566 28.28% 33 3.40% /webalizer/
5 52 0.94% 28 2.88% /webalizer/usage_201103.html
6 40 0.72% 22 2.26% /contactus.htm
7 34 0.61% 18 1.85% /index-0.html
8 26 0.47% 16 1.65% /aboutus.htm
9 23 0.42% 15 1.54% /corpsvc.htm
10 24 0.43% 12 1.23% /services.htm

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 526 9.50% 449 46.24% /
2 261 4.71% 174 17.92% /ourblog.htm
3 94 1.70% 57 5.87% /nightlife.htm
4 1566 28.28% 33 3.40% /webalizer/
5 40 0.72% 25 2.57% /contactus.htm
6 34 0.61% 22 2.27% /index-0.html
7 23 0.42% 16 1.65% /corpsvc.htm
8 26 0.47% 14 1.44% /aboutus.htm
9 26 0.47% 12 1.24% /regionalinfo.htm
10 18 0.33% 11 1.13% /casino.htm

Top 30 of 535 Total Sites
# Hits Files KBytes Visits Hostname
1 1554 28.06% 1554 45.63% 103 0.08% 22 2.16% gw-31.211.ru
2 230 4.15% 230 6.75% 0 0.00% 230 22.59% 059148242007.ctinets.com
3 126 2.28% 52 1.53% 4525 3.70% 1 0.10% 190.222.193.157
4 98 1.77% 98 2.88% 3448 2.82% 33 3.24% 178-137-16-47-lvv.broadband.kyivstar.net
5 91 1.64% 68 2.00% 480 0.39% 43 4.22% crawl-66-249-71-8.googlebot.com
6 83 1.50% 74 2.17% 10051 8.21% 54 5.30% spider-199-21-99-82.yandex.com
7 78 1.41% 49 1.44% 2296 1.88% 1 0.10% 99.68.52.146
8 72 1.30% 70 2.06% 1588 1.30% 1 0.10% 12.108.192.72
9 72 1.30% 53 1.56% 1611 1.32% 1 0.10% 64.126.68.56
10 71 1.28% 46 1.35% 956 0.78% 1 0.10% 67.162.189.208
11 66 1.19% 55 1.61% 4186 3.42% 1 0.10% 69.247.161.11
12 66 1.19% 66 1.94% 61 0.05% 11 1.08% sticker00.yandex.ru
13 61 1.10% 32 0.94% 1170 0.96% 1 0.10% 96.237.174.110
14 55 0.99% 47 1.38% 4144 3.39% 1 0.10% 63.78.74.98
15 54 0.98% 54 1.59% 1485 1.21% 1 0.10% 166.137.143.198
16 53 0.96% 51 1.50% 2354 1.92% 1 0.10% 66-39-195-44.skyspan.com
17 52 0.94% 27 0.79% 625 0.51% 1 0.10% 71.50.29.176
18 48 0.87% 23 0.68% 480 0.39% 2 0.20% 64.241.37.141
19 47 0.85% 23 0.68% 480 0.39% 1 0.10% 176.237.244.229
20 47 0.85% 44 1.29% 1237 1.01% 1 0.10% 199.119.147.79
21 46 0.83% 36 1.06% 591 0.48% 1 0.10% 204.45.135.154
22 46 0.83% 23 0.68% 476 0.39% 1 0.10% 205.161.27.34
23 46 0.83% 40 1.17% 2124 1.73% 1 0.10% 76.180.159.51
24 45 0.81% 42 1.23% 2631 2.15% 1 0.10% 70.176.226.3
25 43 0.78% 43 1.26% 923 0.75% 1 0.10% c-71-199-72-153.hsd1.ks.comcast.net
26 43 0.78% 30 0.88% 2056 1.68% 19 1.87% crawl-66-249-71-69.googlebot.com
27 43 0.78% 43 1.26% 3419 2.79% 1 0.10% llf520030.crawl.yahoo.net
28 40 0.72% 39 1.15% 897 0.73% 1 0.10% 66-189-233-230.dhcp.cpgr.mo.charter.com
29 39 0.70% 37 1.09% 782 0.64% 1 0.10% pool-98-108-210-45.snloca.dsl-w.verizon.net
30 36 0.65% 16 0.47% 414 0.34% 1 0.10% 61.219.164.206

Top 10 of 535 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83 1.50% 74 2.17% 10051 8.21% 54 5.30% spider-199-21-99-82.yandex.com
2 126 2.28% 52 1.53% 4525 3.70% 1 0.10% 190.222.193.157
3 66 1.19% 55 1.61% 4186 3.42% 1 0.10% 69.247.161.11
4 55 0.99% 47 1.38% 4144 3.39% 1 0.10% 63.78.74.98
5 8 0.14% 6 0.18% 3938 3.22% 2 0.20% 157.55.16.178
6 3 0.05% 3 0.09% 3938 3.22% 0 0.00% msnbot-207-46-195-105.search.msn.com
7 98 1.77% 98 2.88% 3448 2.82% 33 3.24% 178-137-16-47-lvv.broadband.kyivstar.net
8 43 0.78% 43 1.26% 3419 2.79% 1 0.10% llf520030.crawl.yahoo.net
9 45 0.81% 42 1.23% 2631 2.15% 1 0.10% 70.176.226.3
10 53 0.96% 51 1.50% 2354 1.92% 1 0.10% 66-39-195-44.skyspan.com

Top 30 of 280 Total Referrers
# Hits Referrer
1 1131 20.42% - (Direct Request)
2 204 3.68% http://ultrbuy.atwebpages.com/1-249088.html
3 203 3.67% http://ultrbuy.atwebpages.com/1-118549.html
4 165 2.98% http://ultrbuy.atwebpages.com/1-128338.html
5 165 2.98% http://ultrbuy.atwebpages.com/1-344841.html
6 110 1.99% http://ultrbuy.atwebpages.com/1-566684.html
7 110 1.99% http://ultrbuy.atwebpages.com/1-794899.html
8 102 1.84% http://ultrbuy.atwebpages.com/1-38127.html
9 102 1.84% http://ultrbuy.atwebpages.com/1-652110.html
10 102 1.84% http://ultrbuy.atwebpages.com/1-783659.html
11 99 1.79% http://ultrbuy.atwebpages.com/1-899051.html
12 96 1.73% http://ultrbuy.atwebpages.com/1-496418.html
13 55 0.99% http://ultrbuy.atwebpages.com/1-996600.html
14 55 0.99% http://www.google.com/imgres
15 40 0.72% http://seo-cafe.narod.ru
16 16 0.29% http://www.google.com/url
17 13 0.23% http://www.asbestosremovalguide.org/
18 13 0.23% http://www.asbestosremovalguide.org/asbestos-removal-tips/
19 11 0.20% http://www.google.com/search
20 10 0.18% http://equipmentgvwhhb.cwahi.net/
21 10 0.18% http://maladjustedkkdsh.cwahi.net/
22 10 0.18% http://subtopicvudz.cwahi.net/
23 6 0.11% http://feeds.feedburner.com/jacco
24 5 0.09% http://animositybfa.cwahi.net/sitemap.html
25 5 0.09% http://blog.colveta.com/lookbook
26 5 0.09% http://fashion.xaser.com/
27 5 0.09% http://fimiqif.yaraho.com/sitemap.html
28 5 0.09% http://fundamentabgudf.dousetsu.com/
29 5 0.09% http://geruwuce.netai.net/sitemap.html
30 5 0.09% http://grindzmbw.cwahi.net/

Top 20 of 25 Total Search Strings
# Hits Search String
1 8 17.39% kansas city nightlife
2 4 8.70% downtown limousine llc
3 4 8.70% kansas city at night
4 3 6.52% kansas city nightlife downtown
5 2 4.35% downtown limo svcs
6 2 4.35% downtown limousine kansas city
7 2 4.35% kansas city cool bars
8 2 4.35% kansas city dance clubs
9 2 4.35% night life
10 2 4.35% photos of kansas city hot spots
11 1 2.17% 816-868-9977
12 1 2.17% downtown nightlife
13 1 2.17% downtownlimousinekc.com
14 1 2.17% dowtown limo kcmo
15 1 2.17% dtl limousine
16 1 2.17% hip kansas city nightlife
17 1 2.17% kansas city night life
18 1 2.17% kansas city nightlife pictures
19 1 2.17% kansas night life
20 1 2.17% kc nitelife limo

Top 15 of 236 Total User Agents
# Hits User Agent
1 1526 27.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 276 4.98% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 152 2.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 149 2.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 129 2.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 127 2.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 126 2.28% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
8 123 2.22% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit_uatext.php)
9 100 1.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 87 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
11 78 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 72 1.30% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
13 72 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
14 71 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 70 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102

Usage by Country for February 2012

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 2400 43.34% 1948 57.19% 68742 56.15% Unresolved/Unknown
2 1643 29.67% 1643 48.24% 428 0.35% Russian Federation
3 912 16.47% 806 23.66% 39079 31.92% Commercial (com)
4 388 7.01% 373 10.95% 11924 9.74% Network (net)
5 55 0.99% 54 1.59% 301 0.25% Germany
6 31 0.56% 30 0.88% 86 0.07% Ukraine
7 25 0.45% 24 0.70% 591 0.48% Educational (edu)
8 23 0.42% 22 0.65% 939 0.77% Singapore
9 13 0.23% 13 0.38% 46 0.04% Lithuania
10 10 0.18% 10 0.29% 85 0.07% Norway
11 6 0.11% 6 0.18% 48 0.04% Non-Profit (org)
12 6 0.11% 4 0.12% 2 0.00% Czech Republic
13 4 0.07% 4 0.12% 3 0.00% Seychelles
14 3 0.05% 3 0.09% 29 0.02% Brazil
15 3 0.05% 3 0.09% 29 0.02% China
16 3 0.05% 3 0.09% 23 0.02% India
17 3 0.05% 3 0.09% 10 0.01% Sweden
18 2 0.04% 2 0.06% 4 0.00% Finland
19 2 0.04% 2 0.06% 13 0.01% Turkey
20 1 0.02% 0 0.00% 4 0.00% Generic TLD (info)
21 1 0.02% 1 0.03% 10 0.01% Argentina
22 1 0.02% 1 0.03% 10 0.01% Indonesia
23 1 0.02% 1 0.03% 10 0.01% Italy
24 1 0.02% 1 0.03% 10 0.01% Mexico
25 1 0.02% 1 0.03% 4 0.00% United Kingdom


Generated by Webalizer Version 2.20